MR. REY E. CALOOY | |||||||||||||||||
PERSONAL SAVINGS STATEMENT | |||||||||||||||||
ONE -YEAR FINANCIAL GOAL | |||||||||||||||||
FORMULA | |||||||||||||||||
INCOME-SAVINGS=EXPENSES | |||||||||||||||||
1-Jan-91 | feb | march | april | may | jun | july | aug | sept | oct | nov | Dec. 30,'91 | total | |||||
RUNNING BANK BALANCE | 500.00 | 1,171.00 | 1,921.00 | 2,372.00 | 3,227.10 | 4,118.90 | 4,710.31 | 5,425.31 | 5,902.31 | 6,409.31 | 7,004.31 | 7,488.31 | 10,950.31 | ||||
CASH IN fr. Salary per month | 3,300.00 | 3,400.00 | 3,200.00 | 3,150.00 | 3,050.00 | 3,175.00 | 3,500.00 | 3,025.00 | 2,900.00 | 4,000.00 | 2,800.00 | 2,900.00 | 38,400.00 | ||||
CASH OUT: | |||||||||||||||||
SAVINGS PLAN 15% | 495.00 | 510.00 | 480.00 | 473.39 | 458.53 | 477.45 | 525.00 | 453.75 | 435.00 | 600.00 | 420.00 | 435.00 | 5,763.12 | ||||
FOOD | 32% | 10% (rice | 1,000.00 | 1,050.00 | 1,024.00 | 1,009.90 | 978.20 | 1,018.56 | 1,120.00 | 968.00 | 928.00 | 1,280.00 | 896.00 | 928.00 | 12,200.66 | ||
20% ( sud-an) | |||||||||||||||||
2% other | |||||||||||||||||
RENT | 250.00 | 250.00 | 260.00 | 275.00 | 250.00 | 260.00 | 270.00 | 275.00 | 250.00 | 250.00 | 250.00 | 250.00 | 3,080.00 | ||||
DEDT Payment or Load | 90.00 | 90.00 | 100.00 | 80.00 | 60.00 | 65.00 | 60.00 | 50.00 | 60.00 | 50.00 | 70.00 | 60.00 | 835.00 | ||||
MEDICINE/ VITAMINS (5/day/vit./day/med.) | 150.00 | 170.00 | 150.00 | 160.00 | 150.00 | 170.00 | 160.00 | 170.00 | 150.00 | 170.00 | 150.00 | 150.00 | 1,900.00 | ||||
TRAVEL | 120.00 | 125.00 | 130.00 | 135.00 | 120.00 | 100.00 | 90.00 | 100.00 | 100.00 | 400.00 | 100.00 | 75.00 | 1,595.00 | ||||
CLOTH | 3 dresses/ yr. | 100.00 | 80.00 | 90.00 | 100.00 | 85.00 | 90.00 | 100.00 | 90.00 | 80.00 | 150.00 | 50.00 | 100.00 | 1,115.00 | |||
LEASURE/RECREATION (jollibee dinner out) | e dinner out) | 80.00 | 60.00 | 70.00 | 75.00 | 75.00 | 80.00 | 90.00 | 80.00 | 75.00 | 200.00 | 75.00 | 70.00 | 1,030.00 | |||
PARENTS/BROD/SIS. | 264.00 | 250.00 | 275.00 | 250.00 | 200.00 | 280.00 | 280.00 | 260.00 | 250.00 | 400.00 | 250.00 | 250.00 | 3,209.00 | ||||
FINANCIAL ASSISTANCE 8% | |||||||||||||||||
ELECTRICITY/ WATER | 100.00 | 110.00 | 120.00 | 100.00 | 90.00 | 100.00 | 80.00 | 90.00 | 100.00 | 100.00 | 100.00 | 80.00 | 1,170.00 | ||||
INSTANT REGALO | 50.00 | 40.00 | 50.00 | 40.00 | 50.00 | 50.00 | 60.00 | 50.00 | 50.00 | 200.00 | 50.00 | 100.00 | 830.00 | ||||
INSURANCE ACCIDENT | 25.00 | 25.00 | 30.00 | 20.00 | 25.00 | 20.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 295.00 | ||||
EDUCATIONAL ASSISTANCE 10% | 300.00 | 400.00 | 300.00 | 250.00 | 350.00 | 300.00 | 250.00 | 100.00 | 300.00 | 250.00 | 2,800.00 | ||||||
OTHER UNEXPECTED EXPENSES | 100.00 | 100.00 | 150.00 | 50.00 | 75.00 | 100.00 | 100.00 | 90.00 | 75.00 | 80.00 | 90.00 | 100.00 | 1,110.00 | ||||
NET CASH MOVEMENT | 176.00 | 240.00 | (29.00) | 381.71 | 433.27 | 113.99 | 190.00 | 23.25 | 72.00 | (5.00) | 64.00 | 27.00 | 1,686.51 | ||||
add: 13th month pay | 3,000.00 | 3,000.00 | |||||||||||||||
Total Cash saving year end | 13,950.31 | ||||||||||||||||
Note: All allocated BUDGET must be put inside an envelop This is I want to share with you after 20 years of keeping my personal secret of how to raise financial capital. Please take this very serious & apply total financial discipline for your good. I made this in 1991 when I was employed in pharmaceutical co. receiving less than minimum wage but this not a hindrance for financial success. Money cannot make one rich, it is your attitude & discipline that truly make you rich. Watch out my book to be launched later this year or early next year . This book is written in Cebuano dialect. Tilted: "MO ASENSO KA PINOY" Pls. follow this blog for more update & please share your Golden Ideas or Positive comments about this book. Thank you | |||||||||||||||||
PAFE is a site intended for Overseas Filipino Workers, Students, Employees & Start up Entrepreneurs. It is created to open the hearts & minds for every Filipino that there is no better country than the Philippines. Look at our fellow Chinese brother big enterprises,Indian nationals lend money to our vendors (5:6)In Cebu almost 50,000 South Koreans some are students others are into business. Just follow this site for update about how to become Entrepreneurs in the Philippines.
Total Pageviews
Saturday, July 23, 2011
PERSONAL SAVINGS STATEMENT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment